CVE-2012-2677
Publication date 25 July 2012
Last updated 24 July 2024
Ubuntu priority
Description
Integer overflow in the ordered_malloc function in boost/pool/pool.hpp in Boost Pool before 3.9 makes it easier for context-dependent attackers to perform memory-related attacks such as buffer overflows via a large memory chunk size value, which causes less memory to be allocated than expected.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| boost1.42 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| boost | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| boost1.40 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| boost1.46 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| boost1.48 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| boost1.49 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| boost1.50 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Notes
mdeslaur
commit 78337 should also be checked. fix is still only in -sandbox repo, and not in trunk or release branches. 1.50 came out without it. vulnerability is in .hpp files, so anything built with boost/pool needs to be rebuilt. only ceph and mdds are in main and use boost/pool/pool.* don't seem to be directly affected. Downgrading to low.
Patch details
| Package | Patch details |
|---|---|
| boost1.49 |